Manufacturer of a wide range of products which include premium soan papdi, orange soan papdi, mango soan papdi, coconut soan papdi, chocolate soan papdi and soan papdi 250 gm.
₹ 160 / Box Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Protein | 7.46g(Per 100g) |
| Total Carbohydrate | 66.54g(Per 100g) |
| Is It FSSAI Certified | FSSAI Certified |
| Fiber | 0.39g(Per 100g) |
| Saturated Fat | 8.53g(Per 100g) |
| Country of Origin | Made in India |
| Sugar | 45.71% |
| Palmolein Oil | 23.38% |
Minimum order quantity: 18 Box
Popular all over India as a dessert, which has crispy and flaky texture. Also known as Soan papdi, this Diwali special dessert is made with besan, maida, Palmolein Oil and sugar.
Natural Aromatic compound diluted with propylene glycol(1520). Available in 250g packing also.
₹ 160 / Pack Get Latest Price
| Type of Soan Papdi Available | Orange Soan Papdi |
| Brand | MUMMY'S |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
| Packaging Size | 500 gm |
| Packaging Type | 250 gm, 500 gm |
₹ 160 / Box Get Latest Price
| Packaging Size | 500 gm |
| Packaging Type | Box |
| Brand | Mummy's |
| Type Of Soan Papdi Available | Mango Soan Papdi |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 18 Box
· Soanpapdi Mango or sweet mango soanpapdi is a yummy delight for your tummy! Consumed highly as snackeries, this Trendy Food’ item can beat any other snack any day, thanks to its rich and exuberant flavour!
₹ 80 / Pack Get Latest Price
| Packaging Size | 250g |
| Packaging Type | Packet |
| Flavour | Mango |
| Brand | Mummy's |
| Protein | 7.46g(Per 100g) |
| Is It FSSAI Certified | FSSAI Certified |
| Fiber | 0.39g(Per 100g) |
| Saturated Fat | 8.53g(Per 100g) |
| Country of Origin | Made in India |
| Polyunsaturated Fatty Acid | 2.23g (Per 100g) |
Minimum order quantity: 10 Pack
₹ 85 / Box Get Latest Price
| Packaging Size | 250 g |
| Packaging Type | Packet |
| Flavour | Coconut |
| Brand | Mummy's |
| Protein | 7.46g(Per 100g) |
| Is It FSSAI Certified | FSSAI Certified |
| Fiber | 0.39g(Per 100g) |
| Saturated Fat | 8.53g(Per 100g) |
| Country of Origin | Made in India |
| Sugar | 44.04% |
Minimum order quantity: 18 Box
Divine besan confection that melts in your mouth, with a delicious burst of coconut flavor and crunchy dry fruits.
₹ 85 / Box Get Latest Price
| Packaging Size | 250 gm |
| Packaging Type | Box |
| Brand | Mummy's |
| Type Of Soan Papdi Available | Chocolate Soan Papdi |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
₹ 80 / Box Get Latest Price
| Packaging Size | 250 gm/ 500 gm/ 1000 gm |
| Packaging Type | Container box with laminate |
| Brand | Mummy |
| Flavour | Elaichi, Orange, Mango, Pine Apple, Chocolate, Coconut, Sugar Free, Desi Ghee |
| Purity | 100% |
| Form | Solid |
| Size | 250 gm/ 500 gm/ 1000 gm |
₹ 320 / Box Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Box |
| Material | Cardboard |
| Type Of Soan Papdi Available | Elaichi Soan Papdi |
| Brand | Mummy Food Products Pvt Ltd. |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 18 Box
Owing to our expertise and know-how of this business domain, we are affianced in presenting to our patrons a tasty array of Premium Soan Papdi. Our offered collection of cookies are quality examined to guarantee their purity and are processed and packed under extremely hygienic conditions to guarantee their freshness and mouth watering flavor. Moreover, we offer them in numerous sized packaging solutions to our customers.
Features:
Excellent taste
Unadulterated
Moisture proof packing
₹ 236 / Pack Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Brand | Mummy's |
| Saturated Fat | 16.41g(Per 100g) |
| Fiber | 0.27g(Per 100g) |
| Is It FSSAI Certified | FSSAI Certified |
| Protein | 6.81g(Per 100g) |
| Country of Origin | Made in India |
| Energy | 524kcal(Per100g) |
| Carbohydrates | 59.70g(Per 100g) |
₹ 200 / Kg Get Latest Price
| Packaging Size | 250g |
| Packaging Type | Packet |
| Brand | Mummy's |
| Protein | 7.46g(Per 100g) |
| Is It FSSAI Certified | FSSAI Certified |
| Fiber | 0.39g(Per 100g) |
| Saturated Fat | 8.53g(Per 100g) |
| Fresh | Yes |
| Country of Origin | Made in India |
| Flavour | Chocolate |
Minimum order quantity: 18 Kg
₹ 118 / Box Get Latest Price
| Packaging Size | 250g |
| Packaging Type | Packet |
| Brand | Mummy's |
| Protein | 8.56g(Per 100g) |
| Is It FSSAI Certified | FSSAI Certified |
| Fiber | 0.35g(Per 100g) |
| Saturated Fat | 13.27g(Per 100g) |
| Country of Origin | Made in India |
| Energy | 507kcal(Per100g) |
| Carbohydrates | 61.70g(Per 100g) |
₹ 200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Box |
| Brand | Mummy's |
| Type Of Soan Papdi Available | Elaichi Soan Papdi |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
₹ 118 / Box Get Latest Price
| Packaging Size | 250 gm |
| Packaging Type | Box |
| Brand | Mummy Food Products Pvt Ltd. |
| Type Of Soan Papdi Available | Desi Ghee Soan Papdi |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 18 Box
· SoanPapdi Desi Ghee is a popular Indian dessert, which has a crispy and flaky texture and melts in mouth
₹ 80 / Box Get Latest Price
| Packaging Type | Packet |
| Packaging Size | 250 g |
| Brand | Mummy's |
| Protein | 7.46g(Per 100g) |
| Is It FSSAI Certified | FSSAI Certified |
| Fiber | 0.39g(Per 100g) |
| Saturated Fat | 8.53g(Per 100g) |
| Country of Origin | Made in India |
| Flavour | Orange |
| Sugar | 47.81% |
Minimum order quantity: 18 Box
Classic Soan Papdi featuring the refreshing flavour of fresh oranges. Equal parts of sweet and tangy.
Contains Permitted Synthetic food colour (E110 and E102) and added flavours (0.30%). Natural Aromatic compound diluted with propylene glycol(1520). Available in 500g packing also.
₹ 80 / Kg Get Latest Price
| Packaging Size | 250 g |
| Type Of Sweetener | Sugar |
| Packaging Type | Box |
| Type of Oil / Butter Used | Cooking Oil |
| Shelf Life | 9 Months |
| Preservative Type | No Preservatives Added |
| Type Of Soan Papdi | Pineapple Soan Papdi |
| Form | Mummy's |
| Total Carbohydrate | 66.45 |
| No. of Pieces Per Kg | 44 |
Minimum order quantity: 72 Kg
₹ 300 / Kg Get Latest Price
| Packaging Size | 250 gm |
| Shelf Life | 6 Months |
| Type Of Sweetener Used | Sugar |
| Made Using | Cooking Oil |
| Storage Instruction | Store in cool & Dry Place |
₹ 80 / Box Get Latest Price
| Packaging Size | 250 g |
| Packaging Type | Packet |
| Brand | Mummy's |
| Protein | 7.46g(Per 100g) |
| Is It FSSAI Certified | FSSAI Certified |
| Fiber | 0.39g(Per 100g) |
| Saturated Fat | 8.53g(Per 100g) |
| Country of Origin | Made in India |
| Flavour | Pineapple |
| Sugar | 47.81% |
Minimum order quantity: 18 Box
It tastes delicious in flavor and once put in your mouth, the flakes just melt away. Available in 500g packing also.
₹ 200 / Kg Get Latest Price
| Packaging Size | 1000 g |
| Shelf Life | 3 Months |
| Type Of Sweetener Used | Sugar |
| Made Using | Vanaspati |
| Storage Instruction | Store in cool & Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 21 Kg
Deepak Gupta (Director)
Mummy Food Products Private Limited
No. 42, Chikhali Layout, Kalamna Market Road
Nagpur - 440035, Maharashtra, India