Kalamana, Nagpur, Maharashtra
GST No. 27AABCB6131B1ZA
Approx. Rs 350 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 15 Box |
Packaging Type | Box |
Packaging Size | 200g |
Brand | Mummy's |
Ingredients | Sugar, Gram Flour and assorted dryfruit |
Cholestrol | 20.1mg(Per 100g) |
Energy | 499kcal(Per100g) |
Monounsaturated Fatty Acid | 7.10g (Per 100g) |
Fiber | 0.70g(Per 100g) |
Type of Ghee Used | Desi Ghee |
Polyunsaturated Fatty Acid | 1.18g (Per 100g) |
Carbohydrates | 54.87g(Per 100g) |
Total Fat | 23.70g(Per 100g) |
Protein | 4.67g(Per 100g) |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Shelf Life | 3 month |
Brand | Mummy's |
Packaging Size | 400g |
Packaging Type | Box |
Type of Ghee Used | Desi Ghee |
Country of Origin | Made in India |
Approx. Rs 350 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10 Kg |
Packaging Size | 200g |
Brand | Mummy's |
Packaging Type | Box |
Shelf Life | 30month |
Type of Ghee Used | Desi Ghee |
Country of Origin | Made in India |
Explore More Products
© Mummy Food Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited