Kalamana, Nagpur, Maharashtra
GST No. 27AABCB6131B1ZA
Approx. Rs 225 / KGGet Latest Price
Product Details:Minimum Order Quantity | 12 KG |
Brand | Mummy's |
Raw Material | Sugar, Vegetable Ghee, Besan, Maida & Cardamom |
Packaging Type | Box |
Packaging Size | 200g |
Carbohydrates | 53.61g(Per 100g) |
Polyunsaturated Fatty Acid | 3g (Per 100g) |
Sugar | 40.69% |
Refined Palmolein Oil | 31.77% |
Monounsaturated Fatty Acid | 13.7g (Per 100g) |
Fiber | 0.5g(Per 100g) |
Saturated Fat | 17.5g(Per 100g) |
Hydrogenated Vegetable Oil | 10.6% |
Gram Flour | 11.86% |
Protein | 3.62g(Per 100g) |
Fine Flour | 5.08% |
Energy | 603kcal(Per100g) |
Total Fat | 41.53g(Per 100g) |
Country of Origin | Made in India |
Explore More Products
© Mummy Food Products Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited